Leggings
Size | Waist | Hip | Inseam | Waistband |
---|---|---|---|---|
XS | 22 | 27 | 25 | 3.25 |
S | 23 | 28.5 | 26.5 | 3.25 |
M | 25 | 30 | 27 | 3.25 |
L | 28.5 | 33 | 28 | 3.25 |
XL | 31 | 35 | 28.5 | 3.25 |
Women's V-Neck T-Shirt
Size | Body Length | Body Width | Sleeve Length |
---|---|---|---|
S | 25.375 | 14.75 | 5.25 |
M | 26 | 15.75 | 5.5 |
L | 26.62 | 16.75 | 5.75 |
XL | 27.25 | 18.25 | 6 |
XXL | 27.875 | 19.75 | 6.25 |
Women's Triblend T-Shirt
Size | Body Length | Body Width | Sleeve Length |
---|---|---|---|
S | 25.5 | 16 | 6.75 |
M | 26 | 17 | 7 |
L | 26.5 | 18 | 7.25 |
XL | 27 | 19.5 | 7.5 |
Women's Triblend Tank
Size | Body Length | Body Width |
---|---|---|
XS | 25.875 | 15 |
S | 26.5 | 16 |
M | 27.125 | 17 |
L | 27.75 | 18 |
XL | 28.375 | 19.5 |
Women's Crew Neck Sweatshirt
Size | Body Length | Body Width | Sleeve Length |
---|---|---|---|
S | 24.5 | 19 | 29.75 |
M | 25.5 | 20 | 30.75 |
L | 26.5 | 21 | 31.75 |
XL | 27.5 | 22 | 32.75 |
XXL | 28.5 | 23 | 33.75 |
Women's Poly Cotton T-Shirt
Size | Body Length | Body Width |
---|---|---|
S | 26.375 | 19 |
M | 27 | 20 |
L | 27.625 | 21 |
XL | 28.25 | 22 |
Unisex Thermal
Size | Body Length | Body Width | Sleeve Length |
---|---|---|---|
S | 28.75 | 18.75 | 27.38 |
M | 29.75 | 20.25 | 28 |
L | 30.75 | 22.25 | 28.75 |
XL | 31.75 | 24.25 | 29.5 |
XXL | 32.75 | 26.25 | 30 |
Unisex Special Blend Raglan Hoodie
Size | Body Length | Body Width | Sleeve Length |
---|---|---|---|
S | 26.5 | 20 | 33 |
M | 27.5 | 21 | 34 |
L | 28.5 | 22 | 35.25 |
XL | 29.5 | 23 | 36.5 |
XXL | 30.5 | 24 | 37.75 |
Unisex Midweight Hoodie
Size | Body Length | Body Width | Sleeve Length |
---|---|---|---|
S | 28 | 20 | 34.5 |
M | 29 | 22 | 35.5 |
L | 30 | 24 | 36.5 |
XL | 31 | 26 | 37.5 |
XXL | 32 | 27 | 38.5 |
Unisex Triblend Long Sleeve Shirt
Size | Body Length | Body Width | Sleeve Length |
---|---|---|---|
S | 28 | 18 | 25.63 |
M | 29 | 20 | 26.25 |
L | 30 | 22 | 26.88 |
XL | 31 | 24 | 27.5 |
XXL | 32 | 26 | 28.13 |
Unisex Ringspun Cotton Long Sleeve Shirt
Size | Body Length | Body Width | Sleeve Length |
---|---|---|---|
S | 28 | 18.5 | 26 |
M | 29 | 20 | 26.5 |
L | 30 | 21.5 | 27 |
XL | 31 | 23.5 | 27.5 |
XXL | 32 | 25.5 | 28 |
Men's Triblend T-Shirt
Size | Body Length | Body Width | Sleeve Length |
---|---|---|---|
S | 27.5 | 18.25 | 7.75 |
M | 28.5 | 19.75 | 8.125 |
L | 29.5 | 21.25 | 8.5 |
XL | 30.5 | 22.5 | 8.875 |
XXL | 31.5 | 24.75 | 9.25 |
Men's Poly Cotton T-Shirt
Size | Body Length | Body Width |
---|---|---|
S | 28 | 19 |
M | 29 | 20.5 |
L | 30 | 22 |
XL | 31 | 24 |
XXL | 32 | 26 |
Baby Onesie Size Chart
Size | Age | Weight |
---|---|---|
NB | 0-3 M | 8-10 |
6M | 3-6 M | 11-16 |
12M | 6-12 M | 17-20 |
18M | 12-18 M | 21-24 |
24M | 18-24 M | 25-27 |